Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
26 | WHITE ROCK NORTH
3 | Covemeadow Drive
3 | Forestridge Drive
2 | Chiswell Road
2 | Highedge Drive
2 | Royalpine Drive
2 | Spring Branch Drive
2 | Wisterwood Drive
1 | Broken Bow Road
1 | Angleridge Drive
1 | Buxhill Drive
1 | Cliffmere Drive
1 | Dartridge Drive
1 | Elmcrest Drive
1 | Maplehill Drive
1 | Shoreview Road
2 | Re-Discovered
19 | EASTWOOD ESTATES
6 | Silverock Drive
6 | Vinemont Street
1 | Lippitt Avenue
1 | Bondstone Drive
1 | Coleridge Street
4 | Re-Discovered
16 | LOCHWOOD MEADOWS
6 | Fernald Avenue
1 | Brookmeadow Lane
1 | Meadow Spring Lane
1 | Scotsmeadow Drive
1 | Scotspring Lane
6 | Re-Discovered
11 | LAKE RIDGE ESTATES
6 | Guildhall Drive
1 | Aldwick Drive
4 | Re-Discovered
7 | SYLVANIA DELLS
2 | Capri Drive
3 | Eden Roc Drive
1 | Capri Court
1 | Re-Discovered
7 | LOCHWOOD
1 | Clearbrook Lane
1 | Colbert Way
1 | Lochwood Boulevard
1 | Rockcraft Street
The seven years from 1960 - 1966 saw 75% of all currently authenticated (147) homes constructed during this time. 1966 saw the greatest number of homes built (19), followed by 17 each for 1961 and 1965.
The 1956 build was Rowley's Coldwater House. The two 1976 builds are Re-Discovered and not yet announced.
Copyright © 2024 Ju-Nel, LLC - All Rights Reserved. Ju-Nel™